duMONT "Minute Man"® Broaches
KEYWAY BROACHES
All required shims are provided.
For extra or replacement shims see the table below.
TiN, TiCN or TiAlN coatings available.
Standard Bushings
Sets of Shims
Other Broach Styles
EDP No. |
Broach Size |
Tolerances |
Broach Dimensions |
Shims Req'd |
Length of Cut* Min. & Max. |
Pressure Req.'d Max. L/C* |
| 22201 | 1/8 X 5 | 13/64 1-1/8 | 390 lbs. | |||
| 22202 | 1/8 X 5 | 13/64 1-1/8 | 780 | |||
| 22203 | 1/8 X 5 | 13/64 1-1/8 | 650 | |||
| 22204 | 3/16 X 6-3/4 | 19/64 1-11/16 | 930 | |||
| 22205 | 3/16 X 6-3/4 | 19/64 1-11/16 | 720 | |||
| 22206 | 3/16 X 6-3/4 | 19/64 1-11/16 | 1320 | |||
| 22207 | 3/16 X 6-3/4 | 19/64 1-11/16 | 1860 | |||
| 22208 | 3/8 X 11-3/4 | 25/64 2-1/2 | 1540 | |||
| 22209 | 3/8 X 11-3/4 | 25/64 2-1/2 | 2520 | |||
| 22210 | 3/8 X 11-3/4 | 25/64 2-1/2 | 3960 | |||
| 22211 | 3/8 X 11-3/4 | 25/64 2-1/2 | 4340 | |||
| 22212 | 9/16 X 13-7/8 | 1 6 | 8000 | |||
| 22213 | 9/16 X 13-7/8 | 1 6 | 7000 | |||
| 22214 | 9/16 X 13-7/8 | 1 6 | 9400 | |||
| 22215 | 9/16 X 13-7/8 | 1 6 | 9800 | |||
| 22216 | 3/4 X 15-1/2 | 1 6 | 9600 | |||
| 22217 | 3/4 X 15-1/2 | 1 6 | 11900 | |||
| 22218 | 1 X 20-1/4 | 1 6 | 9800 | |||
| 22219 | 1 X 20-1/4 | 1 6 | 11100 | |||
| 10171 | 1-1/8 X 20-1/4 | 1 6 | 14750 | |||
| 10172 | 1-1/4 X 20-1/4 | 1-1/2 8 | 22100 | |||
| 10173 | 1-3/8 X 20-1/4 | 1-1/2 8 | 23500 | |||
| 10174 | 1-1/2 X 20-1/4 | 1-1/2 8 | 26500 |
Specials
We are fully equipped to manufacture special
keyway broaches not listed above. See our
Special
Broach page for ordering or
quoting information. All standard items are available with TiN, TiCN
or TiAlN coatings from stock or short delivery. Please
contact factory for details.
STANDARD BUSHINGS
duMONT Keyway Bushings enable the operator to use
individual Keyway Broaches in a varietyof bore
sizes. Both Bushings and Broaches are designated by a letter which signifies the width
of the Keyway
Broach and Bushing opening. For proper fit, use Bushings with the same
letter designation as the Broach
being used--i.e. A Bushings with A Broaches,
B Bushings with B Broaches, etc. E Series bushings above
3" diameter available from stock or short delivery. F style Bushings are available
for F style Broaches
on short delivery.
Standard Keyways
Sets of Shims
Other Broach Styles
| A Bushings for A Broaches |
B Bushings for B Broaches |
C Bushings for C Broaches |
||||||
EDP No. Collared Only |
Dia. |
Length |
EDP No. Collared Only |
Dia. |
Length |
EDP No. Collared Only |
Dia. |
Length |
| 33301 | 33313 | 33334 | ||||||
| 33302 | 33314 | 33335 | ||||||
| 33303 | 33315 | 33336 | ||||||
| 33304 | 33316 | 33337 | ||||||
| 33305 | 33317 | 33338 | ||||||
| 33318 | 33339 | |||||||
| 33319 | 33340 | |||||||
| 33341 | ||||||||
| 33342 | ||||||||
| 33343 | ||||||||
| 33344 | ||||||||
| 33345 | ||||||||
| 33346 | ||||||||
| 33347 | ||||||||
| D Bushings for D Broaches |
D Bushings for D Broaches |
E Bushings for E Broaches |
||||||
EDP No. Plain Only |
Dia. |
Length |
EDP No. Plain Only |
Dia. |
Length |
EDP No. Plain Only |
Dia. |
Length |
| 33348 | 1-7/16 | 33360 | 2-3/16 | 33374 | 2-5/16 | 6 |
||
| 33349 | 1-1/2 | 33361 | 2-1/4 | 33375 | 2-3/8 | 6 |
||
| 33350 | 1-9/16 | 33362 | 2-5/16 | 33376 | 2-7/16 | 6 |
||
| 33351 | 1-5/8 | 33363 | 2-3/8 | 33377 | 2-1/2 | 6 |
||
| 33352 | 1-11/16 | 33364 | 2-7/16 | 33378 | 2-9/16 | 6 |
||
| 33353 | 1-3/4 | 33365 | 2-1/2 | 33379 | 2-5/8 | 6 |
||
| 33354 | 1-13/16 | 33366 | 2-9/16 | 33380 | 2-11/16 | 6 |
||
| 33355 | 1-7/8 | 33367 | 2-5/8 | 33381 | 2-3/4 | 6 |
||
| 33356 | 1-15/16 | 33368 | 2-11/16 | 33382 | 2-13/16 | 6 |
||
| 33357 | 2 | 33369 | 2-3/4 | 33383 | 2-7/8 | 6 |
||
| 33358 | 2-1/16 | 33370 | 2-13/16 | 33384 | 2-15/16 | 6 |
||
| 33359 | 2-1/8 | 33371 | 2-7/8 | 33385 | 3 | 6 |
||
| 33372 | 2-15/16 | |||||||
| 33373 | 3 | |||||||
Specials
We are fully equipped to manufacture
Special Bushings not listed above.
Please contact factory for details.

EDP No. |
Broach Size |
# / Set |
Shim Thickness |
EDP No. |
Broach Size |
# / Set |
Shim Thickness |
| 22250 | 1/8-A | 1 |
.031 |
22260 | 3/8-D | 2 |
.0625 |
| 22252 | 1/8-B | 1 |
.031 |
22261 | 7/16-D | 3 |
.056 |
| 22253 | 5/32-B | 1 |
.042 |
22262 | 1/2-D | 3 |
.0625 |
| 22254 | 3/16-B | 1 |
.050 |
22263 | 5/8-E | 4 |
.0625 |
| 22255 | 3/16-C | 1 |
.050 |
22264 | 3/4-E | 5 |
.0625 |
| 22256 | 1/4-C | 1 |
.0625 |
22265 | 7/8-F | 6 |
.0625 |
| 22257 | 5/16-C | 2 |
.055 |
22266 | 1-F | 7 |
.0625 |
| 22258 | 3/8-C | 2 |
.0625 |
22267 | 1 1/8 | 8 |
.0625 |
| 22259 | 5/16-D | 2 |
.056 |
22268 | 1 1/4 | 9 |
.0625 |
Homepage
Top of Page
Standard Keyways, Bushings & Shims
Metric Keyways, Bushings & Shims
Broach Sets
Square Broaches
Hexagon Broaches
Keyseating Broaches
Production & One Pass Broaches
Special Broaches & Bushings
Pull-Type Keyway Broaches
Round Broaches
Engineering Section
Material Safety Data Sheet
Request Catalog
Special Broach Quote
Ordering Information
The duMONT Company, LLC
PO Box 469 / 289 Wells Street
Greenfield, MA 01302 U.S.A.
Phone 413-773-3674 / 877-628-9648 (toll free)
FAX 413-773-8430 / 877-331-9957 (toll free)
E-Mail info@dumont.com
| Web Site assistance from Uplinc. | © 1996 - 2006 The duMONT Company, LLC |