duMONT "Minute Man"® Broaches
HEXAGON BROACHES
TiN, TiCN or TiAlN coatings available.
Metric Hexagon Broaches
Other Broach Styles
EDP No. |
Hex Size |
Tolerances |
Broach Length |
Pilot** Dia. |
Dimensions Across Corners |
Length of Cut* Min. & Max. |
Pressure Req'd for Max. L/C* |
| 77701 | 1/8 | .1255-.1265 | 4 1/8 | 1/8 | .1445-.1455 | 3/16 3/8 | 200 lbs. |
| 77702 | 5/32 | .1565-.1570 | 4 15/16 | 5/32 | .1800-.1815 | 1/4 1/2 | 300 |
| 77703 | 3/16 | .1880-.1890 | 5 1/16 | 3/16 | .2160-.2180 | 1/4 5/8 | 560 |
| 77704 | 7/32 | .2190-.2200 | 5 3/8 | 7/32 | .2500-.2520 | 1/4 3/4 | 775 |
| 77705 | 1/4 | .2505-.2515 | 6 | 1/4 | .2870-.2890 | 1/4 3/4 | 1025 |
| 77706 | 9/32 | .2815-.2825 | 7 1/4 | 9/32 | .3230-.3250 | 5/16 1 | 1290 |
| 77707 | 5/16 | .3130-.3140 | 7 3/4 | 5/16 | .3590-.3610 | 3/8 1 | 1510 |
| 77708 | 11/32 | .3440-.3450 | 7 3/4 | 11/32 | .3950-.3970 | 3/8 1 1/4 | 2280 |
| 77709 | 3/8 | .3755-.3765 | 8 1/2 | 3/8 | .4310-.4330 | 3/8 1 1/4 | 2400 |
| 77710 | 13/32 | .4065-.4075 | 9 5/8 | 13/32 | .4670-.4690 | 1/2 1 3/8 | 2790 |
| 77711 | 7/16 | .4380-.4390 | 10 1/2 | 7/16 | .5040-.5060 | 1/2 1 3/8 | 2700 |
| 77712 | 15/32 | .4690-.4700 | 11 7/8 | 15/32 | .5390-.5410 | 1/2 1 3/8 | 2700 |
| 77713 | 1/2 | .5005-.5015 | 11 7/8 | 1/2 | .5750-.5770 | 1/2 1 3/8 | 3025 |
| 77714 | 9/16 | .5630-.5640 | 13 3/4 | 9/16 | .6480-.6500 | 1/2 1 5/8 | 4800 |
| 77715 | 5/8 | .6260-.6270 | 16 1/4 | 5/8 | .7200-.7220 | 5/8 2 | 5400 |
| 77716 | 11/16 | .6885-.6895 | 16 3/4 | 11/16 | .7920-.7940 | 5/8 2 | 6000 |
| 77717 | 3/4 | .7510-.7520 | 17 1/4 | 3/4 | .8650-.8670 | 5/8 2 | 6960 |
| 77718 | 7/8 | .8765-.8775 | 18 1/2 | 7/8 | 1.0080-1.0100 | 5/8 2 | 8400 |
| 77719 | 1 | 1.0020-.1.0030 | 19 3/4 | 1 | 1.1520-1.1540 | 5/8 2 | 11100 |

EDP No. |
Hex Size MM |
Tolerances (Dec. Equiv.) |
Broach Length |
Pilot** Dia. |
Dimensions Across Corners |
Length of Cut* Min. & Max. |
Pressure Req'd for Max. L/C* |
| 77750 | 4 | .1575-.1580 | 4 15/16 | .1575 | .1810-.1825 | 1/4 1/2 | 300 lbs. |
| 77751 | 5 | .1968-.1973 | 5 3/8 | .1968 | .2260-.2275 | 1/4 3/4 | 775 |
| 77752 | 6 | .2362-.2370 | 6 | .2362 | .2710-.2730 | 1/4 3/4 | 1025 |
| 77753 | 7 | .2756-.2764 | 7 1/4 | .2756 | .3170-.3190 | 1/4 1 | 1290 |
| 77754 | 8 | .3150-.3158 | 7 3/4 | .3150 | .3620-.3640 | 3/8 1 | 1510 |
| 77755 | 10 | .3937-.3945 | 9 5/8 | .3937 | .4530-.4550 | 1/2 1 3/8 | 2790 |
| 77756 | 12 | .4724-.4732 | 11 7/8 | .4724 | .5430-.5450 | 1/2 1 3/8 | 2700 |
| 77757 | 14 | .5512-.5520 | 13 3/4 | .5512 | .6350-.6370 | 1/2 1 5/8 | 4800 |
| 77758 | 16 | .6302-.6310 | 16 1/4 | .6299 | .7250-.7270 | 5/8 2 | 5400 |
Homepage
Top of Page
Standard Keyways, Bushings & Shims
Metric Keyways, Bushings & Shims
Broach Sets
Square Broaches
Hexagon Broaches
Keyseating Broaches
Production & One Pass Broaches
Special Broaches & Bushings
Pull-Type Keyway Broaches
Round Broaches
Engineering Section
Material Safety Data Sheet
Request Catalog
Special Broach Quote
Ordering Information
The duMONT Company, LLC
PO Box 469 / 289 Wells Street
Greenfield, MA 01302 U.S.A.
Phone 413-773-3674 / 877-628-9648 (toll free)
FAX 413-773-8430 / 877-331-9957 (toll free)
E-Mail info@dumont.com
| Web Site assistance from Uplinc. | © 1996 - 2006 The duMONT Company, LLC |