Made in the USA
duMONT Minute Man® One-Pass Keyway Broaches are designed for smaller production runs of identical keyways in varying bores. Used with the appropriate Bushing size (American Standard or Metric) and Style to cut to full width and depth in one-pass, no shimming required. Reminder - Broach and Bushing Style must match - "A" Broaches used with "A" Bushings, "B" Broaches with "B" Bushings, etc.
Specials: We are fully equipped to manufacture Special One-Pass Broaches to your specifications. A special chamfering feature that will deburr the keyway while it is being broached is also available. All standard items are available with TiN, or TiAlN coatings from stock or short delivery. Please contact factory for details.

| EDP No. |
Coated | Measurement | One Pass? | Production? |
Broach Size |
Style | Tolerances (Decimal Equiv.) | A Dimension | Broach Dimensions |
Standard Millimeter Keys | Shims Req'd | Tooth Pitch | No. of Teeth |
Length of Cut* min.-max. |
Pressure Req'd for Max LOC*(lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55507 | TiAIN TiN | American Standard | y | n | 1/8 | B | .1255-.1265 | 3/16 X 10 3/4 | 1/4 | 33 | 19/64 - 1 11/16 | 800 | |||
| 55508 | TiAIN TiN | American Standard | y | n | 5/32 | B | .1564-.1574 | 3/16 X 10 3/4 | 1/4 | 33 | 19/64 - 1 11/16 | 1450 | |||
| 55509 | TiAIN TiN | American Standard | y | n | 3/16 | B | .1877-.1887 | 3/16 X 10 3/4 | 1/4 | 33 | 19/64 - 1 11/16 | 2050 | |||
| 55501 | TiAIN TiN | American Standard | y | n | 1/8 | C | .1252-.1262 | 3/8 X 14 1/8 | 9/32 | 40 | 19/64 - 2 | 900 | |||
| 55502 | TiAIN TiN | American Standard | y | n | 5/32 | C | .1564-.1574 | 3/8 X 14 1/8 | 9/32 | 40 | 19/64 - 2 | 1360 | |||
| 55503 | TiAIN TiN | American Standard | y | n | 3/16 | C | .1877-.1887 | 3/8 X 17 | 9/32 | 50 | 19/64 - 2 | 1570 | |||
| 55504 | TiAIN TiN | American Standard | y | n | 1/4 | C | .2502-.2512 | 3/8 X 17 | 9/32 | 50 | 19/64 - 2 | 2560 | |||
| 55505 | TiAIN TiN | American Standard | y | n | 5/16 | C | .3130-.3140 | 3/8 X 18 1/2 | 9/32 | 55 | 19/64 - 2 | 3900 | |||
| 55506 | TiAIN TiN | American Standard | y | n | 3/8 | C | .3755-.3765 | 3/8 X 18 1/2 | 9/32 | 55 | 19/64 - 2 | 5300 | |||
| 55510 | TiAIN TiN | Metric | y | n | 3 | A | .1176-.1186 | 1/8 X 7 3/4 | 3 X 3 | 3/16 | 33 | 13/64 - 1 | 675 | ||
| 55511 | TiAIN TiN | Metric | y | n | 4 | B1 | .1571-.1581 | 1/4 X 10 3/4 | 4 X 4 | 1/4 | 33 | 3/8 - 1 5/8 | 1550 | ||
| 55512 | TiAIN TiN | Metric | y | n | 5 | B1 | .1964-.1974 | 1/4 X 10 3/4 | 5 X 5 | 1/4 | 33 | 3/8 - 1 5/8 | 2430 | ||
| 55513 | TiAIN TiN | Metric | y | n | 6 | C | .2358-.2368 | 3/8 X 17 | 6 X 6 | 9/32 | 50 | 3/8 - 1 3/4 | 2240 | ||
| 55514 | TiAIN TiN | Metric | y | n | 8 | C | .3147-.3157 | 3/8 X 18 1/2 | 8 X 7 | 5/16 | 50 | 3/8 - 2 | 3485 | ||
| 55515 | TiAIN TiN | Metric | y | n | 10 | D | .3939-.3944 | 9/16 X 24 | 10 X 8 | 3/8 | 55 | 25/64 - 2 | 3410 | ||
| 55516 | TiAIN TiN | Metric | y | n | 12 | D | .4724-.4732 | 9/16 X 24 | 12 X 8 | 3/8 | 55 | 25/64 - 2 | 4220 | ||
| 55517 | TiAIN TiN | Metric | y | n | 14 | D | .5512-.5520 | 9/16 X 24 | 14 X 9 | 3/8 | 55 | 25/64 - 2 | 5670 |
*based on mild steel