Made in the USA
duMONT Minute Man® Push-Type Keyway Broaches feature the most common American Standard sizes (1/16" - 1-1/2"). Broaches are supplied with necessary Shims unless otherwise noted. These Broaches require the use of a guide Bushing. Reminder - Broach and Bushing Style must match - "A" Broaches used with "A" Bushings, "B" Broaches with "B" Bushings, etc. Broaches larger than 3/4" E Style require Special Bushings that are available from stock or short delivery.
Specials: We are fully equipped to manufacture Special Push-Type Keyway Broaches to your specifications. All standard items are available with TiN, and TiAIN coatings from stock or short delivery. Please contact factory for details.

| EDP No. |
Coated | Measurement | One Pass? | Production? |
Broach Size |
Style | Tolerances (Decimal Equiv.) | A Dimension | Broach Dimensions |
Standard Millimeter Keys | Shims Req'd | Tooth Pitch | No. of Teeth |
Length of Cut* min.-max. |
Pressure Req'd for Max LOC*(lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22201 | TiAIN TiN | American Standard | n | n | 1/16 | A | .0625-.0635 | 1/8 X 5 | 3/16 | 18 | 13/64 - 1 1/8 | 390 | |||
| 22202 | TiAIN TiN | American Standard | n | n | 3/32 | A | .0938-.0948 | 1/8 X 5 | 3/16 | 18 | 13/64 - 1 1/8 | 780 | |||
| 22203 | TiAIN TiN | American Standard | n | n | 1/8 | A | .1252-.1262 | 1/8 X 5 | 1 | 3/16 | 18 | 13/64 - 1 1/8 | 650 | ||
| 22204 | TiAIN TiN | American Standard | n | n | 3/32 | B | .0938-.0948 | 3/16 X 6 3/4 | 9/32 | 16 | 19/64 - 1 11/16 | 930 | |||
| 22205 | TiAIN TiN | American Standard | n | n | 1/8 | B | .1252-.1262 | 3/16 X 6 3/4 | 1 | 9/32 | 16 | 19/64 - 1 11/16 | 720 | ||
| 22206 | TiAIN TiN | American Standard | n | n | 5/32 | B | .1564-.1574 | 3/16 X 6 3/4 | 1 | 9/32 | 16 | 19/64 - 1 11/16 | 1320 | ||
| 22207 | TiAIN TiN | American Standard | n | n | 3/16 | B | .1877-.1887 | 3/16 X 6 3/4 | 1 | 9/32 | 16 | 19/64 - 1 11/16 | 1860 | ||
| 22208 | TiAIN TiN | American Standard | n | n | 3/16 | C | .1877-.1887 | 3/8 X 11 3/4 | 1 | 3/8 | 22 | 25/64 - 2 1/2 | 1540 | ||
| 22209 | TiAIN TiN | American Standard | n | n | 1/4 | C | .2502-.2512 | 3/8 X 11 3/4 | 1 | 3/8 | 22 | 25/64 - 2 1/2 | 2520 | ||
| 22210 | TiAIN TiN | American Standard | n | n | 5/16 | C | .3127-.3137 | 3/8 X 11 3/4 | 2 | 3/8 | 22 | 25/64 - 2 1/2 | 3960 | ||
| 22211 | TiAIN TiN | American Standard | n | n | 3/8 | C | .3755-.3765 | 3/8 X 11 3/4 | 2 | 3/8 | 22 | 25/64 - 2 1/2 | 4340 | ||
| 22212 | TiAIN TiN | American Standard | n | n | 5/16 | D | .3127-.3137 | 9/16 X 13 7/8 | 2 | 5/8 | 17 | 1 - 6 | 8000 | ||
| 22213 | TiAIN TiN | American Standard | n | n | 3/8 | D | .3755-.3765 | 9/16 X 13 7/8 | 2 | 5/8 | 17 | 1 - 6 | 7000 | ||
| 22214 | TiAIN TiN | American Standard | n | n | 7/16 | D | .4380-.4390 | 9/16 X 13 7/8 | 3 | 5/8 | 17 | 1 - 6 | 9400 | ||
| 22215 | TiAIN TiN | American Standard | n | n | 1/2 | D | .5006-.5016 | 9/16 X 13 7/8 | 3 | 5/8 | 17 | 1 - 6 | 9800 | ||
| 10142 | TiAIN TiN | American Standard | n | n | 9/16 | D | .5631-.5641 | 9/16 X 13 7/8 | 4 | 5/8 | 17 | 1 - 6 | 8900 | ||
| 22216 | TiAIN TiN | American Standard | n | n | 5/8 | E | .6260-.6270 | 3/4 X 15 1/2 | 4 | 5/8 | 20 | 1 - 6 | 9600 | ||
| 22217 | TiAIN TiN | American Standard | n | n | 3/4 | E | .7515-.7525 | 3/4 X 15 1/2 | 5 | 5/8 | 20 | 1 - 6 | 11900 | ||
| 22218 | TiAIN TiN | American Standard | n | n | 7/8 | F | .8765-.8775 | 1 X 20 1/4 | 6 | 5/8 | 26 | 1 - 6 | 9800 | ||
| 22219 | TiAIN TiN | American Standard | n | n | 1 | F | 1.0015-1.0025 | 1 X 20 1/4 | 7 | 5/8 | 26 | 1 - 6 | 11100 | ||
| 10171 | TiAIN TiN | American Standard | n | n | 1 1/8 | 1.1265-1.1275 | 1 1/8 X 20 1/4 | 8 | 5/8 | 26 | 1 - 6 | 14750 | |||
| 10172 | TiAIN TiN | American Standard | n | n | 1 1/4 | 1.2520-1.2530 | 1 1/4 X 20 1/4 | 9 | 3/4 | 22 | 1 1/2 - 8 | 22100 | |||
| 10173 | TiAIN TiN | American Standard | n | n | 1 3/8 | 1.3770-1.3780 | 1 3/8 X 20 1/4 | 10 ** | 3/4 | 22 | 1 1/2 - 8 | 23500 | |||
| 10174 | TiAIN TiN | American Standard | n | n | 1 1/2 | 1.5020-1.5030 | 1 1/2 X 20 1/4 | 11 ** | 3/4 | 22 | 1 1/2 - 8 | 26500 |
*based on mild steel
**shims are not provided with these broaches