Made in the USA
duMONT Minute Man® Hexagon Broaches are designed to generate in one-pass a Hexagon hole in a previously cast or drilled round hole. Available from stock in the most common American Standard sizes (1/8"-1").
Specials: We are fully equipped to manufacture Special Hexagon Broaches to your specifications. All standard items are available with TiN, or TiAlN coatings. Please contact factory for details.

| EDP No. |
Hexagon Size |
Hexagon Size |
Tolerances (Dec. Equiv.) |
Broach Length |
Pilot Diameter** |
Drill Size |
Dimension Across Corners |
Tooth Pitch |
Length of Cut*min.-max. | Pressure Req'd for Max LOC*(lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 77701 | 1/8 | .1255-.1265 | 4 1/8 | 1/8 | 1/8 | .1445-.1455 | 1/8 | 3/16 - 3/8 | 200 | |
| 77702 | 5/32 | .1565-.1575 | 4 15/16 | 5/32 | 5/32 | .1800-.1815 | 1/8 | 1/4 - 1/2 | 300 | |
| 77703 | 3/16 | .1880-.1890 | 5 1/16 | 3/16 | 3/16 | .2160-.2180 | 5/32 | 1/4 - 5/8 | 560 | |
| 77704 | 7/32 | .2190-.2200 | 5 3/8 | 7/32 | 7/32 | .2500-.2520 | 5/32 | 1/4 - 3/4 | 775 | |
| 77705 | 1/4 | .2505-.2515 | 6 | 1/4 | 1/4 | .2870-.2890 | 3/16 | 1/4 - 3/4 | 1025 | |
| 77706 | 9/32 | .2815-.2825 | 7 1/4 | 9/32 | 9/32 | .3230-.3250 | 3/16 | 5/16 - 1 | 1290 | |
| 77707 | 5/16 | .3130-.3140 | 7 3/4 | 5/16 | 5/16 | .3590-.3610 | 7/32 | 3/8 - 1 | 1510 | |
| 77708 | 11/32 | .3440-.3450 | 7 3/4 | 11/32 | 11/32 | .3950-.3970 | 7/32 | 3/8 - 1 1/4 | 2280 | |
| 77709 | 3/8 | .3755-.3765 | 8 1/2 | 3/8 | 3/8 | .4310-.4330 | 7/32 | 3/8 - 1 1/4 | 2400 | |
| 77710 | 13/32 | .4065-.4075 | 9 5/8 | 13/32 | 13/32 | .4670-.4690 | 1/4 | 1/2 - 1 3/8 | 2790 | |
| 77711 | 7/16 | .4380-.4390 | 10 1/2 | 7/16 | 7/16 | .5040-.5060 | 1/4 | 1/2 - 1 3/8 | 2700 | |
| 77712 | 15/32 | .4690-.4700 | 11 7/8 | 15/32 | 15/32 | .5390-.5410 | 9/32 | 1/2 - 1 3/8 | 2700 | |
| 77713 | 1/2 | .5005-.5015 | 11 7/8 | 1/2 | 1/2 | .5750-.5770 | 9/32 | 1/2 - 1 3/8 | 3025 | |
| 77714 | 9/16 | .5630-.5640 | 13 3/4 | 9/16 | 9/16 | .6480-.6500 | 5/16 | 1/2 - 1 5/8 | 4800 | |
| 77715 | 5/8 | .6260-.6270 | 16 1/4 | 5/8 | 5/8 | .7200-.7220 | 3/8 | 5/8 - 2 | 5400 | |
| 77716 | 11/16 | .6885-.6895 | 16 3/4 | 11/16 | 11/16 | .7920-.7940 | 3/8 | 5/8 - 2 | 6000 | |
| 77717 | 3/4 | .7510-.7520 | 17 1/4 | 3/4 | 3/4 | .8650-.8670 | 3/8 | 5/8 - 2 | 6960 | |
| 77718 | 7/8 | .8765-.8775 | 18 1/2 | 7/8 | 7/8 | 1.0080-1.0100 | 3/8 | 5/8 - 2 | 8400 | |
| 77719 | 1 | 1.0020-1.0030 | 19 3/4 | 1 | 1 | 1.1520-1.1540 | 3/8 | 5/8 - 2 | 11100 |
*based on mild steel
**tolerances-basic minus .0005-.001 inches